| Metric | Cloudflare Registrar | Name.com |
|---|---|---|
Score Winner: left | 9.5 | 7.5 |
Δ 90 days | — flat | — flat |
Parent & badge | Cloudflare, Inc. | Identity Digital |
Founded | 2018 | 2003 |
Best for | Anyone willing to use Cloudflare DNS | Buyers who want a polished UI and don't mind paying $5 more per year |
Price per yr Winner: left | $10.5/ yr | $18/ yr |
Renewal multiplier Winner: left | 1.1× | 1.4× |
Tagline | At-cost domains, zero markup, no marketing | Mid-tier registrar, owned by Identity Digital |
Both links are affiliate. Score doesn't move because of it.