| Metric | Cloudflare Registrar | Spaceship |
|---|---|---|
Score Winner: left | 9.5 | 7.0 |
Δ 90 days | — flat | — flat |
Parent & badge | Cloudflare, Inc. | Namecheap Inc. |
Founded | 2018 | 2023 |
Best for | Anyone willing to use Cloudflare DNS | Curious early adopters who want Namecheap-backed infrastructure with a new UI |
Price per yr Winner: left | $10.5/ yr | $13/ yr |
Renewal multiplier Winner: left | 1.1× | 1.4× |
Tagline | At-cost domains, zero markup, no marketing | Namecheap's new brand swing, jury still out |
Both links are affiliate. Score doesn't move because of it.