| Metric | Dynadot | Spaceship |
|---|---|---|
Score Winner: left | 8.4 | 7.0 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: left | IndependentIndie | Namecheap Inc. |
Founded | 2002 | 2023 |
Best for | Domain investors and devs who want flat pricing across the board | Curious early adopters who want Namecheap-backed infrastructure with a new UI |
Price per yr Winner: left | $11/ yr | $13/ yr |
Renewal multiplier Winner: right | — | 1.4× |
Tagline | Indie, technical, transparent pricing, no upsells | Namecheap's new brand swing, jury still out |
Both links are affiliate. Score doesn't move because of it.