| Metric | Gandi | INWX |
|---|---|---|
Score Winner: right | 7.0 | 8.3 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Total Webhosting Solutions | IndependentIndie |
Founded | 1999 | 2007 |
Best for | Existing customers who haven't transferred out yet | European devs and agencies who need API + ccTLD coverage |
Price per yr Winner: right | $30/ yr | $9.50/ yr |
Renewal multiplier Winner: left | 2.5× | — |
Tagline | Once-beloved indie, gutted by 2023 price hikes | German API-first registrar, used by Cloudflare for some TLDs |
Both links are affiliate. Score doesn't move because of it.