| Metric | INWX | Namecheap |
|---|---|---|
Score Winner: left | 8.3 | 7.6 |
Δ 90 days | — flat | — flat |
Parent & badge | IndependentIndie | IndependentIndie |
Founded | 2007 | 2000 |
Best for | European devs and agencies who need API + ccTLD coverage | Bulk domain buyers who watch their cart at checkout |
Price per yr Winner: left | $9.50/ yr | $15/ yr |
Renewal multiplier Winner: right | — | 2.5× |
Tagline | German API-first registrar, used by Cloudflare for some TLDs | Cheap intro, mediocre renewals, heavy upsells |
Both links are affiliate. Score doesn't move because of it.