| Metric | Kinsta | Linode (Akamai Cloud) |
|---|---|---|
Score Winner: left | 9.4 | 7.7 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: left | IndependentIndie | Akamai Technologies |
Founded | 2013 | 2003 |
Best for | Agencies and businesses who need real performance, not shared hosting in a tuxedo | Teams needing global edge integration with Akamai |
Price per mo Winner: right | $35/ mo | $5.00/ mo |
Renewal multiplier | — | — |
Tagline | Premium managed WP on Google Cloud, priced like it | Akamai-owned Linode, enterprise edge, lost some indie soul |
Both links are affiliate. Score doesn't move because of it.