| Metric | Name.com | Namecheap |
|---|---|---|
Score Winner: right | 7.5 | 7.6 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Identity Digital | IndependentIndie |
Founded | 2003 | 2000 |
Best for | Buyers who want a polished UI and don't mind paying $5 more per year | Bulk domain buyers who watch their cart at checkout |
Price per yr Winner: right | $18/ yr | $15/ yr |
Renewal multiplier Winner: left | 1.4× | 2.5× |
Tagline | Mid-tier registrar, owned by Identity Digital | Cheap intro, mediocre renewals, heavy upsells |
Both links are affiliate. Score doesn't move because of it.