| Metric | Domain.com | Gandi |
|---|---|---|
Score Winner: right | 5.0 | 7.0 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Newfold DigitalNewfold | Total Webhosting Solutions |
Founded | 1998 | 1999 |
Best for | No one — it's the cheap-sounding Newfold brand | Existing customers who haven't transferred out yet |
Price per yr Winner: left | $25/ yr | $30/ yr |
Renewal multiplier | 2.5× | 2.5× |
Tagline | Newfold's generic-brand registrar, same playbook | Once-beloved indie, gutted by 2023 price hikes |
Both links are affiliate. Score doesn't move because of it.