| Metric | Domain.com | Dynadot |
|---|---|---|
Score Winner: right | 5.0 | 8.4 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Newfold DigitalNewfold | IndependentIndie |
Founded | 1998 | 2002 |
Best for | No one — it's the cheap-sounding Newfold brand | Domain investors and devs who want flat pricing across the board |
Price per yr Winner: right | $25/ yr | $11/ yr |
Renewal multiplier Winner: left | 2.5× | — |
Tagline | Newfold's generic-brand registrar, same playbook | Indie, technical, transparent pricing, no upsells |
Both links are affiliate. Score doesn't move because of it.