| Metric | Domain.com | Name.com |
|---|---|---|
Score Winner: right | 5.0 | 7.5 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Newfold DigitalNewfold | Identity Digital |
Founded | 1998 | 2003 |
Best for | No one — it's the cheap-sounding Newfold brand | Buyers who want a polished UI and don't mind paying $5 more per year |
Price per yr Winner: right | $25/ yr | $18/ yr |
Renewal multiplier Winner: right | 2.5× | 1.4× |
Tagline | Newfold's generic-brand registrar, same playbook | Mid-tier registrar, owned by Identity Digital |
Both links are affiliate. Score doesn't move because of it.