| Metric | Gandi | GoDaddy |
|---|---|---|
Score Winner: left | 7.0 | 5.5 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: left | Total Webhosting Solutions | IndependentGoDaddy |
Founded | 1999 | 1997 |
Best for | Existing customers who haven't transferred out yet | Almost no one — the brand recognition is the only reason to choose it |
Price per yr Winner: right | $30/ yr | $22/ yr |
Renewal multiplier Winner: right | 2.5× | 1.8× |
Tagline | Once-beloved indie, gutted by 2023 price hikes | Cheap intro, brutal renewal, relentless upsells |
Both links are affiliate. Score doesn't move because of it.