| Metric | Gandi | Spaceship |
|---|---|---|
Score | 7.0 | 7.0 |
Δ 90 days | — flat | — flat |
Parent & badge | Total Webhosting Solutions | Namecheap Inc. |
Founded | 1999 | 2023 |
Best for | Existing customers who haven't transferred out yet | Curious early adopters who want Namecheap-backed infrastructure with a new UI |
Price per yr Winner: right | $30/ yr | $13/ yr |
Renewal multiplier Winner: right | 2.5× | 1.4× |
Tagline | Once-beloved indie, gutted by 2023 price hikes | Namecheap's new brand swing, jury still out |
Both links are affiliate. Score doesn't move because of it.