| Metric | GoDaddy | INWX |
|---|---|---|
Score Winner: right | 5.5 | 8.3 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | IndependentGoDaddy | IndependentIndie |
Founded | 1997 | 2007 |
Best for | Almost no one — the brand recognition is the only reason to choose it | European devs and agencies who need API + ccTLD coverage |
Price per yr Winner: right | $22/ yr | $9.50/ yr |
Renewal multiplier Winner: left | 1.8× | — |
Tagline | Cheap intro, brutal renewal, relentless upsells | German API-first registrar, used by Cloudflare for some TLDs |
Both links are affiliate. Score doesn't move because of it.