| Metric | GoDaddy | Name.com |
|---|---|---|
Score Winner: right | 5.5 | 7.5 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | IndependentGoDaddy | Identity Digital |
Founded | 1997 | 2003 |
Best for | Almost no one — the brand recognition is the only reason to choose it | Buyers who want a polished UI and don't mind paying $5 more per year |
Price per yr Winner: right | $22/ yr | $18/ yr |
Renewal multiplier Winner: right | 1.8× | 1.4× |
Tagline | Cheap intro, brutal renewal, relentless upsells | Mid-tier registrar, owned by Identity Digital |
Both links are affiliate. Score doesn't move because of it.