| Metric | INWX | Squarespace Domains |
|---|---|---|
Score Winner: left | 8.3 | 7.8 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: left | IndependentIndie | Squarespace Inc. |
Founded | 2007 | 2023 |
Best for | European devs and agencies who need API + ccTLD coverage | Former Google Domains customers who got migrated and want a clean UI |
Price per yr Winner: left | $9.50/ yr | $20/ yr |
Renewal multiplier | — | — |
Tagline | German API-first registrar, used by Cloudflare for some TLDs | The Google Domains successor, Squarespace-priced |
Both links are affiliate. Score doesn't move because of it.