| Metric | Linode (Akamai Cloud) | Vercel |
|---|---|---|
Score Winner: left | 7.7 | 7.6 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Akamai Technologies | IndependentIndie |
Founded | 2003 | 2015 |
Best for | Teams needing global edge integration with Akamai | Next.js apps that won't hit viral traffic spikes |
Price per mo Winner: left | $5.00/ mo | $20/ mo |
Renewal multiplier | — | — |
Tagline | Akamai-owned Linode, enterprise edge, lost some indie soul | Next.js home turf, pricing surprises at scale |
Both links are affiliate. Score doesn't move because of it.