| Metric | Name.com | Network Solutions |
|---|---|---|
Score Winner: left | 7.5 | 4.5 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: left | Identity Digital | Newfold DigitalNewfold |
Founded | 2003 | 1979 |
Best for | Buyers who want a polished UI and don't mind paying $5 more per year | No one. Transfer your domains out. |
Price per yr Winner: left | $18/ yr | $35/ yr |
Renewal multiplier Winner: left | 1.4× | 3.5× |
Tagline | Mid-tier registrar, owned by Identity Digital | Newfold-owned legacy brand with the worst .com renewal on this list |
Both links are affiliate. Score doesn't move because of it.