| Metric | Name.com | Spaceship |
|---|---|---|
Score Winner: left | 7.5 | 7.0 |
Δ 90 days | — flat | — flat |
Parent & badge | Identity Digital | Namecheap Inc. |
Founded | 2003 | 2023 |
Best for | Buyers who want a polished UI and don't mind paying $5 more per year | Curious early adopters who want Namecheap-backed infrastructure with a new UI |
Price per yr Winner: right | $18/ yr | $13/ yr |
Renewal multiplier | 1.4× | 1.4× |
Tagline | Mid-tier registrar, owned by Identity Digital | Namecheap's new brand swing, jury still out |
Both links are affiliate. Score doesn't move because of it.