| Metric | Name.com | Squarespace Domains |
|---|---|---|
Score Winner: right | 7.5 | 7.8 |
Δ 90 days | — flat | — flat |
Parent & badge | Identity Digital | Squarespace Inc. |
Founded | 2003 | 2023 |
Best for | Buyers who want a polished UI and don't mind paying $5 more per year | Former Google Domains customers who got migrated and want a clean UI |
Price per yr Winner: left | $18/ yr | $20/ yr |
Renewal multiplier Winner: left | 1.4× | — |
Tagline | Mid-tier registrar, owned by Identity Digital | The Google Domains successor, Squarespace-priced |
Both links are affiliate. Score doesn't move because of it.