| Metric | Namecheap | Network Solutions |
|---|---|---|
Score Winner: left | 7.6 | 4.5 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: left | IndependentIndie | Newfold DigitalNewfold |
Founded | 2000 | 1979 |
Best for | Bulk domain buyers who watch their cart at checkout | No one. Transfer your domains out. |
Price per yr Winner: left | $15/ yr | $35/ yr |
Renewal multiplier Winner: left | 2.5× | 3.5× |
Tagline | Cheap intro, mediocre renewals, heavy upsells | Newfold-owned legacy brand with the worst .com renewal on this list |
Both links are affiliate. Score doesn't move because of it.