| Metric | Namecheap | Spaceship |
|---|---|---|
Score Winner: left | 7.6 | 7.0 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: left | IndependentIndie | Namecheap Inc. |
Founded | 2000 | 2023 |
Best for | Bulk domain buyers who watch their cart at checkout | Curious early adopters who want Namecheap-backed infrastructure with a new UI |
Price per yr Winner: right | $15/ yr | $13/ yr |
Renewal multiplier Winner: right | 2.5× | 1.4× |
Tagline | Cheap intro, mediocre renewals, heavy upsells | Namecheap's new brand swing, jury still out |
Both links are affiliate. Score doesn't move because of it.