| Metric | Namecheap | Squarespace Domains |
|---|---|---|
Score Winner: right | 7.6 | 7.8 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: left | IndependentIndie | Squarespace Inc. |
Founded | 2000 | 2023 |
Best for | Bulk domain buyers who watch their cart at checkout | Former Google Domains customers who got migrated and want a clean UI |
Price per yr Winner: left | $15/ yr | $20/ yr |
Renewal multiplier Winner: left | 2.5× | — |
Tagline | Cheap intro, mediocre renewals, heavy upsells | The Google Domains successor, Squarespace-priced |
Both links are affiliate. Score doesn't move because of it.