| Metric | Domain.com | Hover |
|---|---|---|
Score Winner: right | 5.0 | 7.6 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Newfold DigitalNewfold | Tucows Inc. |
Founded | 1998 | 2008 |
Best for | No one — it's the cheap-sounding Newfold brand | Buyers who want a polished UI and will pay for it |
Price per yr Winner: right | $25/ yr | $17/ yr |
Renewal multiplier Winner: left | 2.5× | — |
Tagline | Newfold's generic-brand registrar, same playbook | Clean UI, premium prices, no hosting upsells |
Both links are affiliate. Score doesn't move because of it.