| Metric | Domain.com | Squarespace Domains |
|---|---|---|
Score Winner: right | 5.0 | 7.8 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Newfold DigitalNewfold | Squarespace Inc. |
Founded | 1998 | 2023 |
Best for | No one — it's the cheap-sounding Newfold brand | Former Google Domains customers who got migrated and want a clean UI |
Price per yr Winner: right | $25/ yr | $20/ yr |
Renewal multiplier Winner: left | 2.5× | — |
Tagline | Newfold's generic-brand registrar, same playbook | The Google Domains successor, Squarespace-priced |
Both links are affiliate. Score doesn't move because of it.