| Metric | GoDaddy | Network Solutions |
|---|---|---|
Score Winner: left | 5.5 | 4.5 |
Δ 90 days | — flat | — flat |
Parent & badge | IndependentGoDaddy | Newfold DigitalNewfold |
Founded | 1997 | 1979 |
Best for | Almost no one — the brand recognition is the only reason to choose it | No one. Transfer your domains out. |
Price per yr Winner: left | $22/ yr | $35/ yr |
Renewal multiplier Winner: left | 1.8× | 3.5× |
Tagline | Cheap intro, brutal renewal, relentless upsells | Newfold-owned legacy brand with the worst .com renewal on this list |
Both links are affiliate. Score doesn't move because of it.