| Metric | GoDaddy | Squarespace Domains |
|---|---|---|
Score Winner: right | 5.5 | 7.8 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | IndependentGoDaddy | Squarespace Inc. |
Founded | 1997 | 2023 |
Best for | Almost no one — the brand recognition is the only reason to choose it | Former Google Domains customers who got migrated and want a clean UI |
Price per yr Winner: right | $22/ yr | $20/ yr |
Renewal multiplier Winner: left | 1.8× | — |
Tagline | Cheap intro, brutal renewal, relentless upsells | The Google Domains successor, Squarespace-priced |
Both links are affiliate. Score doesn't move because of it.