| Metric | Hover | Spaceship |
|---|---|---|
Score Winner: left | 7.6 | 7.0 |
Δ 90 days | — flat | — flat |
Parent & badge | Tucows Inc. | Namecheap Inc. |
Founded | 2008 | 2023 |
Best for | Buyers who want a polished UI and will pay for it | Curious early adopters who want Namecheap-backed infrastructure with a new UI |
Price per yr Winner: right | $17/ yr | $13/ yr |
Renewal multiplier Winner: right | — | 1.4× |
Tagline | Clean UI, premium prices, no hosting upsells | Namecheap's new brand swing, jury still out |
Both links are affiliate. Score doesn't move because of it.