| Metric | Bluehost | Cloudways |
|---|---|---|
Score Winner: right | 6.1 | 9.2 |
Δ 90 days Winner: right | ↓ 0.4 | ↑ 0.1 |
Parent & badge Winner: right | Newfold DigitalNewfold | DigitalOceanIndie |
Founded | 2003 | 2012 |
Best for | Beginners (with caveats) | Scaling WP / WooCommerce |
Year-1 price Winner: left | $36 | $132 |
Renewal multiplier Winner: right | 4.5× | 1× |
Tagline | Shared / WP · marketed as WP-recommended | Managed cloud · DO/Vultr/AWS |
Both links are affiliate. Score doesn't move because of it.