| Metric | Bluehost | Kinsta |
|---|---|---|
Score Winner: right | 6.1 | 9.6 |
Δ 90 days Winner: right | ↓ 0.4 | ↑ 0.2 |
Parent & badge Winner: right | Newfold DigitalNewfold | IndependentIndie |
Founded | 2003 | 2013 |
Best for | Beginners (with caveats) | Premium WP / agencies |
Year-1 price Winner: left | $36 | $420 |
Renewal multiplier Winner: right | 4.5× | 0.8× |
Tagline | Shared / WP · marketed as WP-recommended | Managed WordPress · Google Cloud infra |
Both links are affiliate. Score doesn't move because of it.