| Metric | Bluehost | Hetzner |
|---|---|---|
Score Winner: right | 6.1 | 9.3 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Newfold DigitalNewfold | IndependentIndie |
Founded | 2003 | 1997 |
Best for | Almost nobody — the WordPress.org recommendation is paid placement | Technical users who want the most compute per dollar |
Price per mo Winner: left | $3.99/ mo | $4.00/ mo |
Renewal multiplier Winner: left | 3.5× | — |
Tagline | Newfold's flagship, with the bait-and-switch to match | German engineering, half the price of US clouds |
Both links are affiliate. Score doesn't move because of it.