| Metric | Bluehost | HostGator |
|---|---|---|
Score Winner: left | 6.1 | 5.7 |
Δ 90 days | — flat | — flat |
Parent & badge | Newfold DigitalNewfold | Newfold DigitalNewfold |
Founded | 2003 | 2002 |
Best for | Almost nobody — the WordPress.org recommendation is paid placement | Existing customers who haven't migrated yet |
Price per mo Winner: right | $3.99/ mo | $3.75/ mo |
Renewal multiplier Winner: right | 3.5× | 3.2× |
Tagline | Newfold's flagship, with the bait-and-switch to match | Another Newfold brand, same playbook |
Both links are affiliate. Score doesn't move because of it.