| Metric | Bluehost | Netlify |
|---|---|---|
Score Winner: right | 6.1 | 7.9 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Newfold DigitalNewfold | IndependentIndie |
Founded | 2003 | 2014 |
Best for | Almost nobody — the WordPress.org recommendation is paid placement | Small static sites and Jamstack apps within the free tier |
Price per mo Winner: left | $3.99/ mo | $9.00/ mo |
Renewal multiplier Winner: left | 3.5× | — |
Tagline | Newfold's flagship, with the bait-and-switch to match | JAMstack pioneer, credit-based pricing now confuses everyone |
Both links are affiliate. Score doesn't move because of it.