| Metric | Bluehost | Vercel |
|---|---|---|
Score Winner: right | 6.1 | 7.6 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Newfold DigitalNewfold | IndependentIndie |
Founded | 2003 | 2015 |
Best for | Almost nobody — the WordPress.org recommendation is paid placement | Next.js apps that won't hit viral traffic spikes |
Price per mo Winner: left | $3.99/ mo | $20/ mo |
Renewal multiplier Winner: left | 3.5× | — |
Tagline | Newfold's flagship, with the bait-and-switch to match | Next.js home turf, pricing surprises at scale |
Both links are affiliate. Score doesn't move because of it.