| Metric | Bluehost | DigitalOcean |
|---|---|---|
Score Winner: right | 6.1 | 8.6 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Newfold DigitalNewfold | IndependentIndie |
Founded | 2003 | 2011 |
Best for | Almost nobody — the WordPress.org recommendation is paid placement | Devs who want a simple, predictable cloud bill |
Price per mo Winner: left | $3.99/ mo | $4.00/ mo |
Renewal multiplier Winner: left | 3.5× | — |
Tagline | Newfold's flagship, with the bait-and-switch to match | Developer-friendly cloud, fair pricing, no surprises |
Both links are affiliate. Score doesn't move because of it.