| Metric | Bluehost | Vultr |
|---|---|---|
Score Winner: right | 6.1 | 7.8 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: right | Newfold DigitalNewfold | The Constant CompanyIndie |
Founded | 2003 | 2014 |
Best for | Almost nobody — the WordPress.org recommendation is paid placement | Users who need a region DO and Linode don't have |
Price per mo Winner: right | $3.99/ mo | $2.50/ mo |
Renewal multiplier Winner: left | 3.5× | — |
Tagline | Newfold's flagship, with the bait-and-switch to match | DigitalOcean alternative with more regions |
Both links are affiliate. Score doesn't move because of it.