| Metric | Google Workspace | Zoho Mail |
|---|---|---|
Score Winner: right | 7.5 | 8.0 |
Δ 90 days | — flat | — flat |
Parent & badge | Alphabet Inc. | Zoho Corporation |
Founded | 2006 | 1996 |
Best for | Teams already living in Docs/Sheets/Meet who want the path of least resistance | Small teams who want free custom-domain mail and don't mind Zoho's ecosystem |
Price per mo Winner: right | $7.00/ mo | $1.00/ mo |
Renewal multiplier | — | — |
Tagline | Gmail with your domain, with all the Google strings attached | Free tier for 5 users, deep upsell path into Zoho One |
Both links are affiliate. Score doesn't move because of it.