| Metric | Migadu | Zoho Mail |
|---|---|---|
Score Winner: left | 9.2 | 8.0 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: left | IndependentIndie | Zoho Corporation |
Founded | 2014 | 1996 |
Best for | Anyone running multiple domains or family/team mailboxes cheaply | Small teams who want free custom-domain mail and don't mind Zoho's ecosystem |
Price per mo Winner: right | $1.58/ mo | $1.00/ mo |
Renewal multiplier | — | — |
Tagline | Mailbox-count pricing, unlimited domains, no per-user trap | Free tier for 5 users, deep upsell path into Zoho One |
Both links are affiliate. Score doesn't move because of it.