| Metric | Proton Mail | Zoho Mail |
|---|---|---|
Score Winner: left | 9.0 | 8.0 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: left | IndependentIndie | Zoho Corporation |
Founded | 2014 | 1996 |
Best for | Privacy-first users who want zero-access encryption by default | Small teams who want free custom-domain mail and don't mind Zoho's ecosystem |
Price per mo Winner: right | $3.99/ mo | $1.00/ mo |
Renewal multiplier | — | — |
Tagline | Swiss end-to-end encrypted mail, free tier is real | Free tier for 5 users, deep upsell path into Zoho One |
Both links are affiliate. Score doesn't move because of it.