| Metric | Mailbox.org | Zoho Mail |
|---|---|---|
Score Winner: left | 8.8 | 8.0 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: left | IndependentIndie | Zoho Corporation |
Founded | 1989 | 1996 |
Best for | European privacy-leaning users who want LibreOffice-grade docs included | Small teams who want free custom-domain mail and don't mind Zoho's ecosystem |
Price per mo Winner: right | $3.20/ mo | $1.00/ mo |
Renewal multiplier | — | — |
Tagline | German privacy mail with a real Office suite bundled | Free tier for 5 users, deep upsell path into Zoho One |
Both links are affiliate. Score doesn't move because of it.