| Metric | Tuta | Zoho Mail |
|---|---|---|
Score Winner: left | 8.7 | 8.0 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: left | IndependentIndie | Zoho Corporation |
Founded | 2011 | 1996 |
Best for | Users who want fully open-source E2E mail with calendar encryption | Small teams who want free custom-domain mail and don't mind Zoho's ecosystem |
Price per mo Winner: right | $3.60/ mo | $1.00/ mo |
Renewal multiplier | — | — |
Tagline | German E2E mail, FOSS clients, no IMAP | Free tier for 5 users, deep upsell path into Zoho One |
Both links are affiliate. Score doesn't move because of it.