| Metric | Posteo | Zoho Mail |
|---|---|---|
Score Winner: left | 8.5 | 8.0 |
Δ 90 days | — flat | — flat |
Parent & badge Winner: left | IndependentIndie | Zoho Corporation |
Founded | 2009 | 1996 |
Best for | Users on a @posteo.* address who don't need a custom domain | Small teams who want free custom-domain mail and don't mind Zoho's ecosystem |
Price per mo Winner: right | $1.10/ mo | $1.00/ mo |
Renewal multiplier | — | — |
Tagline | €1/month ethical mail — no custom domain, ever | Free tier for 5 users, deep upsell path into Zoho One |
Both links are affiliate. Score doesn't move because of it.